Diagonal Size | 17" TFT | 19" TFT |
Max. Resolution | 1152 X 900 (Direct) | 1152 X 900 (Direct) |
1280 X 1024 (Native) | 1280 X 1024 (Native) | |
Brightness (cdi'm1) | 300 | 250 |
Color Support | 16.7 M | 16.7 M |
Contrast Ratio (typ.) | 1000:1 | 1000:1 |
Viewing Angle (H/V) | 160' X 160' | 160' X 160' |
Display Area (mm) | 338 X 270 | 376 X 301 |
Tr Response Time (ms) | 1.3 | 1.3 |
LCD Panel MTBF (hrs) | 50,000 | |
VGA Signal Input | Analog RGB, 0.7Vp-p | |
Sync.Type | Separate H/V, Composite, SOG | |
Resolution | 720 X 400, 70 Hz | |
640 X 480, 60/ 70/ 72/ 75 Hz | ||
800 X 600, 60/ 70/ 72/ 75 Hz | ||
1024 X 768, 60/ 70/ 75 Hz | ||
1152 X 864, 60/70/75 Hz | ||
1280 X 720, 60/ 70/ 75 Hz | ||
1280 X 1024, 60/ 70/ 72/ 75 Hz | ||
Plug & Play DDC | EDID1.3 | |
Console Port (Combo) | DB-15 connector | |
Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | |
Power Consumption | Max. 48 Watt, Standby 5 Watt | |
Compatibility | Multi-platform - Mix PCs, Suns, IBMs, HPs & DELLs | |
Regulation Approval | FCC, CE |
Copyright serverrackoptions.com, 1998-2018
Information Support Concepts, Inc.
Mansfield, Texas
ISC, Information Support Concepts, Inc. offers an Extensive Selection of Quality 19" and 23" Rackmount Enclosure Computer Racks, Server Cabinets, Server Racks, 2-Post and 4-Post Racks, LAN Racks, Portable Racks, Power, Rackmount LCD TFT Monitor Keyboards, Accessories and Much More for IT-Network-Telecom Professionals.